Breaking News

ASEAN Footballers

(ID) Berikut adalah daftar pemain sepakbola belasteran dari negara - negara ASEAN

(EN) Here is a list of half-blood footballers from ASEAN countries :

TIMOR-LESTE

No Name Date of Birth (Age) Club Market Value
1 Fábio Carvalho Aug 30, 2002 (21) Liverpool FC €20.00m

PHILIPPINES

No Name Date of Birth (Age) Club Market Value
1 Alphonse Areola Feb 27, 1993 (30) West Ham United €8.00m
2 Gerrit Holtmann Mar 25, 1995 (28) VfL Bochum €4.50m
3 Neil Etheridge Feb 7, 1990 (33) Birmingham City €600Th.
4 Raphael Obermair Apr 1, 1996 (27) SC Paderborn 07 €700Th.
5 Óscar Arribas Oct 22, 1998 (25) Johor Darul Ta'zim €500Th.
6 José Ángel Carrillo Jan 7, 1994 (29) SD Huesca €500Th.
7 Michael Baldisimo Apr 13, 2000 (23) San Jose Earthquakes €500Th.
8 Kadin Chung Sep 5, 1998 (25) Vancouver FC €400Th.
9 Angelo Brückner Apr 29, 2003 (20) FC Bayern Munich II €400Th.
10 Yuji Takahashi Apr 11, 1993 (30) Shimizu S-Pulse €500Th.
11 Asahi Masuyama Jan 29, 1997 (26) V-Varen Nagasaki €350Th.
12 John-Patrick Strauß Jan 28, 1996 (27) Hansa Rostock €350Th.
13 Randy Schneider Aug 27, 2001 (22) FC St. Gallen €400Th.
14 Björn Martin Kristensen May 4, 2002 (21) Aalesunds FK €350Th.
15 Jefferson David Tabinas Aug 7, 1998 (25) Mito HollyHock €350Th.
16 Michael Kempter Jan 12, 1995 (28) FC St. Gallen €350Th.
17 Patrick Metcalfe Nov 11, 1998 (25) Fredrikstad FK €250Th.
18 Zico Bailey Aug 27, 2000 (23) San Antonio FC €200Th.
19 Nick Markanich Dec 26, 1999 (24) Charleston Battery €200Th.
20 Aidan Daniels Sep 6, 1998 (25) HFX Wanderers FC €150Th.
21 Santiago Rublico Colminas Aug 16, 2005 (18) Atlético Madrid U18 -
22 Stavros Charalampous Feb 23, 2005 (18) APOEL Nicosia -
23 Joey de Ruijter Feb 15, 2006 (17) Ajax Amsterdam U17 -
24 Daniel Mahiya Jun 2, 2007 (16) AKA Rapid Wien U16 -
25 Mateo Colmenares Feb 16, 2008 (15) San Jose Earthquakes Academy -
26 Ethan Curtis May 29, 2008 (15) Charlotte FC Academy -

THAILAND

No Name Date of Birth (Age) Club Market Value
1 Eric Andre Kahl Sep 27, 2001 (22) Aarhus GF €1.00m
2 Jude Soonsup-Bell Jan 10, 2004 (19) Tottenham Hotspur U21 €300Th.
3 Nicholas Mickelson Jul 24, 1999 (24) Odense Boldklub €400Th.
4 Ben Davis Nov 24, 2000 (23) Oxford United €125Th
5 Achitpol Keereerom Oct 21, 2001 (22) FC Augsburg II €75Th.
6 Apipon Tongnoy Apr 7, 2002 (21) Strømmen IF -
7 Nathan James Sep 28, 2004 (19) Burnley FC U18 -
8 Liam Mahachai Källman Feb 23, 2006 (17) Hammarby IF U17 -

SINGAPORE

No Name Date of Birth (Age) Club Market Value
1 Perry Tian Hee Ng Apr 27, 1996 (27) Cardiff City €3.50m
2 Luke Terry O'Nien Nov 21, 1994 (29) Sunderland AFC €1.20m.
2 Ryan Edwards Nov 17, 1993 (30) SD Amorebieta €450Th.
3 Daniel Au Yeong Feb 10, 2003 (20) Young Violets Austria Wien €200Th.
4 Harry Birtwistle Dec 1, 2003 (20) Wolves U21 -
5 Sonny Aljofree Dec 19, 2004 (19) Manchester United U18 -

MALAYSIA

No Name Date of Birth (Age) Club Market Value
1 Dion Cools Jun 4, 1996 (27) Buriram United €750Th.
2 Nooa Laine Nov 22, 2002 (21) SJK Seinäjoki €250Th.
3 Wan Kuzain Sep 14, 1998 (25) St. Louis CITY SC 2 €300Th.
4 Sam Bone Feb 6, 1998 (25) Maidstone -
5 Richard Li Hua Chin Oct 15, 2002 (21) Charlton Athletic U21 -
6 Jaami Qureshi Feb 2, 2004 (19) - -

VIETNAM

No Name Date of Birth (Age) Club Market Value
1 Filip Nguyen Sep 14, 1992 (31) FC Slovacko €700Th.
2 Jason Pendant Feb 9, 1997 (26) Quevilly Rouen €700Th.
3 Patrik Le Giang Sep 8, 1992 (31) - €175Th.
4 Pierre Lamothe Sep 18, 1997 (26) Pacific FC €125Th.
5 Gia Huy Phong Feb 5, 2004 (19) Viktoria Berlin U19 -
6 Phi-Long Karim Tran Mar 27, 2004 (19) AC Ajaccio U19 -
7 Chung Nguyen Do May 23, 2005 (18) Slavia Sofia II €50Th.

LAOS

No Name Date of Birth (Age) Club Market Value
1 Hugo Boutsingkham Jan 20, 2003 (20) FC Nantes B -
2 Michael Vang May 13, 2000 (23) Portland Timbers 2 -

CAMBODIA

No Name Date of Birth (Age) Club Market Value
1 Abdulla Ismail Al-Ali Nov 20, 2001 (22) Al-Rayyan SC €50Th.

MYANMAR

No Name Date of Birth (Age) Club Market Value
1 Phun Mang Jan 25, 2005 (18) Esbjerg fB €50Th.

Note: The players shown here are only players who have high value and are still actively playing in professional competitions, as well as some potential young players. (Half-Blood Players playing in ASEAN leagues are not included in the list)

Catatan : Pemain yang ditampilkan disini hanya pemain yang memiliki value yang tinggi dan masih aktif bermain di kompetisi profesional, serta beberapa pemain muda potensial. (Pemain Half-Blood yang bermain di liga-liga ASEAN tidak dimasukkan dalam daftar)

----------------------------------------------------------------------

Sebenarnya List Pesepakbola Half-Blood ASEAN lebih banyak dari ini, namun karena males bikin tabelnya karena manual (coding html), dan bukan negara aing juga.. Ya sudah jadi hanya beberapa yang ditampilkan disini, yang kualitasnya cukup spesial..

Laman Lainnya :

Tidak ada komentar