Breaking News

Naturalisasi

Berikut daftar pemain Keturunan / Asing yang telah memiliki Kewarganegaraan Indonesia :

No Name Date of Birth (Age) Club Market Value
1 Sandy Walsh 14 March 1995 (age 28) KV Mechelen €2.00m
2 Jordi Amat 21 March 1992 (age 31) Johor Darul Ta'zim €900Th.
3 Shayne Pattynama 11 August 1998 (age 25) Viking Stavanger €400Th.
4 Ivar Jenner 10 January 2004 (age 19) Jong Utrecht €300Th.
5 Rafael Struick 27 March 2003 (age 20) ADO Den Haag €75Th.
6 Ezra Walian 22 October 1997 (age 26) PERSIB Bandung €275Th
7 Marc Klok 20 April 1993 (age 30) PERSIB Bandung €475Th
8 Stefano Lilipaly 10 January 1990 (age 33) Borneo FC €325Th
9 Diego Michiels 8 August 1990 (age 33) Borneo FC €150Th
10 Kim Kurniawan 23 March 1990 (age 33) PSS Sleman €125Th
11 Lee Yu-Jun 26 September 1989 (age 34) Persela Lamongan €75Th
12 Ilija Spasojevic 11 September 1987 (age 36) Bali United €300Th
13 Esteban Vizcarra 11 April 1986 (age 37) PSS Sleman €50Th
14 Greg Nwokolo 3 January 1986 (age 37) Arema FC €50Th
15 Osas Saha 8 October 1986 (age 37) Kalteng Putera €25Th
16 Victor Igbonefo 10 October 1985 (age 38) PERSIB Bandung €50Th
17 Otavio Dutra 22 November 1983 (age 40) Kalteng Putera €25Th
18 Fabiano Beltrame 29 August 1982 (age 41) - €25Th
19 Alberto Goncalvez 31 December 1980 (age 43) Madura United €25Th
20 Onorionde Kughegbe John 22 July 1983 (age 40) - €10Th
21 Christian Gonzales 30 August 1976 (age 47) - €10Th
22 Donald Bissa 13 December 1991 (age 32) PSM Makassar €75Th
23 Silvio Escobar 18 July 1986 (age 37) Persela Lamongan €50Th
24 Guy Ondoua 30 August 1986 (age 37) Kalteng Putera €50Th
25 Yu Hyun-Koo 25 January 1983 (age 40) Sriwijaya FC €25Th
26 Herman Dzumafo 21 November 1980 (age 43) Persela Lamongan €50Th
27 Sackie Teah Doe 12 August 1988 (age 35) - €10Th
28 Mamadou Hady Barry 16 May 1986 (age 37) Persewar Waropen €10Th
29 Tarik El Janaby 29 June 1984 (age 39) Farmel FC €50Th
30 Khairallah Abdelkbir 1 January 1983 (age 40) Persekat Tegal €10Th
31 Godstime Ouseloka - (age 35) PSDS Deli Serdang €10Th
32 Zoubairou Garba 20 October 1985 (age 38) - €10Th
33 Kevin Scheunemann 8 December 1991 (age 32) Nusantara United €10Th
34 Ruben Wuarbanaran 15 August 1990 (age 33) - -
35 Opeyemi Ogunsola 15 October 1990 (age 33) - -
36 Mohammadou Alhadji 26 November 1986 (age 37) - -
37 Mohammed Lamine Fofana 1 January 1985 (age 38) - -
38 Mamadou Diallo 23 August 1985 (age 38) - -
39 Camara Fassawa 10 January 1983 (age 40) - -
38 Charles Orock 6 May 1983 (age 40) - -
40 Mbom Augustin Elie 11 January 1982 (age 40) - -
41 Bruno Casimir 7 February 1981 (age 41) - -
42 Tassio Bako - - -
43 Raphael Maitimo 17 March 1984 Retired -
44 Serginho Van Dijk 6 August 1982 Retired -
45 Jhonny Van Beukering 29 September 1983 Retired -
46 Tonny Cussel Lilipaly 4 February 1983 Retired -
48 Bio Paulin 15 April 1984 Retired -
49 Esaiah Pello Benson 27 March 1982 Retired -

Laman Lainnya :

2 komentar:

  1. Irfan Bachdim bukan naturalisasi -_-

    Dari umur 18 tahun dia udah megang paspor Indonesia, dia juga sempat masuk skuad timnas U-23 tahun 2006 yang TC di Belanda tapi karena cedera parah dia dicoret.

    BalasHapus
  2. Kenapa Walian, Lilipaly, Kurniawan masuk di daftar naturalisasi..?.

    BalasHapus