Keturunan
Berikut Daftar Pesepakbola Profesional Keturunan Indonesia (Belum / Tidak Memiliki Paspor Indonesia):
[Player *] = Indonesian Citizenship
No | Name | Date of Birth (Age) | Club | Market Value |
---|---|---|---|---|
1 | Tijjani Reijnders | 29 July 1998 (age 26) | AC Milan | €30.00m |
2 | Ian Maatsen | 10 March 2002 (age 22) | Aston Villa | €40.00m |
3 | Pascal Struijk | 11 August 1999 (age 25) | Leeds United | €15.00m |
4 | Kenny Tete | 9 October 1995 (age 29) | Fulham FC | €15.00m |
5 | Matt Doherty | 16 January 1992 (age 32) | Wolves | €3.00m | 6 | Emil Audero Mulyadi | 18 January 1997 (age 27) | Como 1907 | €5.00m | 7 | Mikael Egill Ellertsson | 11 March 2002 (age 22) | Venezia FC | €2.00m |
8 | Jairo Riedewald | 9 September 1996 (age 28) | Royal Antwerp | €3.00m |
9 | Jayden Oosterwolde | 26 April 2001 (age 23) | Fenerbahce | €15.00m |
10 | Mees Hilgers * | 13 May 2001 (age 23) | FC Twente | €10.00m | 11 | Ryan Flamingo | 31 December 2002 (age 22) | PSV Eindhoven | €12.00m |
12 | Million Manhoef | 3 January 2002 (age 22) | Stoke City | €3.50m |
13 | Kevin Diks * | 6 October 1996 (age 28) | FC Copenhagen | €4.00m |
14 | Tristan Gooijer | 2 September 2004 (age 20) | PEC Zwolle | €2.00m |
15 | Jenson Seelt | 23 May 2003 (age 21) | Sunderland AFC | €2.00m |
16 | Neraysho Kasanwirjo | 18 August 2002 (age 22) | Feyenoord Rotterdam | €1.80m |
17 | Calvin Verdonk * | 26 April 1997 (age 27) | NEC Nijmegen | €2.50m |
18 | Jay Idzes * | 2 June 2000 (age 24) | Venezia FC | €2.50m |
19 | Ole Romeny | 20 June 2000 (age 24) | FC Utrecht | €1.50m. |
20 | Maarten Paes * | 14 May 1998 (age 26) | FC Dallas | €1.50m |
21 | Thom Haye * | 9 February 1995 (age 29) | Almere City | €3.00m |
22 | Sandy Walsh * | 14 March 1995 (age 29) | KV Mechelen | €1.30m |
23 | Jordi Amat * | 21 March 1992 (age 32) | Johor Darul Ta'zim | €750Th. |
24 | Tommy St. Jago | 3 January 2000 (age 24) | Willem II Tilburg | €900Th. |
25 | Miliano Jonathans | 5 April 2004 (age 20) | Vitesse Arnhem | €500Th. |
26 | Eliano Reijnders * | 23 October 2000 (age 24) | PEC Zwolle | €550Th. |
27 | Ragnar Oratmangoen * | 21 January 1998 (age 26) | FCV Dender EH | €450Th. |
28 | Shayne Pattynama * | 11 August 1998 (age 26) | KAS Eupen | €400Th. |
29 | Nathan Tjoe-A-On * | 22 December 2001 (age 23) | Swansea City | €350Th. |
30 | Elkan Baggott * | 23 October 2002 (age 22) | Blackpool FC | €250Th |
31 | Justin Hubner * | 14 September 2003 (age 21) | Wolves U21 | €350Th |
32 | Ivar Jenner * | 10 January 2004 (age 20) | Jong Utrecht | €350Th. |
33 | Mylian Jiménez | 13 January 2003 (age 21) | Aalborg BK | €300Th. |
34 | Sam Bisselink | 2 September 2003 (age 21) | Helmond Sport | €150Th. |
35 | Sem Dekkers | 28 May 2004 (age 20) | Jong AZ | €250Th. |
36 | Rafael Struick * | 27 March 2003 (age 21) | Brisbane Roar | €75Th. |
37 | Dani Van Den Heuvel | 28 May 2003 (age 21) | Club Brugge | €200Th |
38 | Jordy Wehrmann | 25 March 1999 (age 25) | Madura United | €300Th. |
39 | Riku Matsuda | 24 July 1991 (age 33) | Gamba Osaka | €350Th. |
40 | Navarone Foor | 4 February 1992 (age 32) | - | €300Th. |
41 | Joey Pelupessy | 15 May 1993 (age 31) | FC Groningen | €300Th. |
42 | Daniel Klein | 13 March 2001 (age 23) | FC Augsburg | €150Th. |
43 | Kaya Symons | 31 March 2005 (age 19) | De Graafschap | - | 44 | Xavi Woudstra | 4 January 2005 (age 19) | SC Heerenveen | - |
45 | Reno Münz | 2 October 2005 (age 19) | Greuther Fürth | €200Th |
46 | Mike Kleijn | 9 February 2005 (age 19) | Sparta Rotterdam | €250k |
47 | Samuel Silalahi | 2 June 2005 (age 19) | Strømsgodset IF | €200k |
48 | Han Willhoft-King | 24 January 2006 (age 18) | Manchester City U21 | - | 49 | Julian Oerip | 26 October 2006 (age 18) | AZ Alkmaar U21 | - |
50 | Damian Van Der Vaart | 28 May 2006 (age 18) | Ajax U21 | - |
51 | Markús Páll Ellertsson | 6 February 2006 (age 18) | Fram Reykjavík U19 | - |
52 | Adrian Wibowo | 17 January 2006 (age 18) | Los Angeles FC II | - |
53 | Orion Nettl | 25 June 2007 (age 17) | NEC Nijmegen U21 | - |
54 | Mauro Zijlstra | 9 November 2004 (age 20) | FC Volendam | - |
55 | Jaden Montnor | 9 August 2002 (age 22) | Aris Limassol | €600Th. |
56 | Godfried Roemeratoe | 19 August 1999 (age 25) | RKC Waalwijk | €650Th. |
57 | Daijiro Chirino | 24 January 2002 (age 22) | CD Castellón | €400k |
58 | Massimo Luongo | 25 September 1992 (age 32) | Ipswich Town FC | €500Th. |
59 | Radja Nainggolan | 4 May 1988 (age 36) | - | €325m |
60 | Keziah Veendorp | 17 February 1997 (age 27) | Ha Noi FC | €450Th. |
61 | Matthew Steenvorden | 9 January 1993 (age 31) | HNK Gorica | €400Th. |
62 | Stefano Lilipaly * | 10 January 1990 (age 34) | Borneo FC | €300Th. |
63 | Ezra Walian * | 22 October 1997 (age 27) | PERSIK Kediri | €275Th. |
64 | Riki Matsuda | 24 July 1991 (age 33) | Ehime FC | €200Th. |
65 | Joey Suk | 8 July 1989 (age 35) | - | €225Th. |
66 | Jordy Tutuarima | 28 April 1993 (age 31) | - | €250Th. |
67 | Mauresmo Hinoke | 26 February 2005 (age 19) | FC Dordrecht | €150Th |
68 | Dean James | 30 April 2000 (age 24) | Go Ahead Eagles | €500Th. |
69 | Luca Everink | 9 February 2001 (age 23) | GO Ahead Eagles | €300Th. |
70 | Dean Zandbergen | 5 September 2001 (age 23) | FC Dordrecht | €125Th |
71 | Mitchell Van Rooijen | 22 December 1998 (age 26) | TOP Oss | €300Th. |
72 | Ilias Alhaft | 23 February 1997 (age 27) | SC Cambuur | €300Th. |
73 | Justin Mathieu | 12 April 1996 (age 28) | - | €275Th. |
74 | David Jonathans | 26 January 2004 (age 20) | FC Den Bosch | €250k |
75 | Andri Syahputra | 29 June 1999 (age 25) | Al-Gharafa SC | €250Th. |
76 | Yaël Liesdek | 21 October 2001 (age 23) | Akademisk Boldklub | - |
77 | Delano Ladan | 9 February 2000 (age 24) | - | €150Th. |
78 | Jasper Ter Heide | 29 March 1999 (age 25) | - | €100Th. |
79 | D'Leanu Arts | 27 May 2003 (age 21) | NEC Nijmegen | €75Th. |
80 | Dani Mathieu | 9 February 2001 (age 23) | Willem II Tilburg | €100k |
81 | Djenahro Nunumete | 28 January 2002 (age 22) | FC Emmen | €225Th. |
82 | Darren Sidoel | 10 March 1998 (age 26) | Akademisk Boldklub | - |
83 | Khuwailid Mustafa | 29 January 2000 (age 24) | Qatar SC | - |
84 | Cyrus Margono * | 9 November 2001 (age 23) | - | €50Th |
85 | Mats Trige | 21 July 2002 (age 22) | Alta IF | €75Th |
86 | Irfan Karijowidjojo | 30 November 2005 (age 19) | ADO Den Haag U21 | - |
87 | Chun-Him Yuen | 7 January 2006 (age 18) | CF Amposta | €75k |
88 | Dion Markx | 29 June 2005 (age 19) | NEC U21 | - |
89 | Tim Geypens | 21 June 2005 (age 19) | FC Emmen | -€75k |
90 | Ryan van de Pavert | 24 January 2006 (age 18) | Ajax U21 | - |
91 | Chevaro Marcus | 2006 (age 18) | PEC Zwolle U21 | - |
92 | Jens Raven * | 12 October 2005 (age 19) | FC Dordrecht U21 | - |
93 | Robin Kelder | 25 March 2005 (age 19) | FC Groningen U21 | - |
94 | Ethan Kohler | 20 May 2005 (age 19) | SV Werder Bremen II | - |
95 | Paris Elmensdorp | 13 February 2005 (age 19) | Feyenoord U21 | - |
96 | Sep van der Heijden | 29 August 2004 (age 20) | Vitesse U21 | €25k |
97 | Délano van der Heijden | 29 September 2004 (age 20) | Feyenoord U21 | - |
98 | Xiamaro Thenu | 22 October 2004 (age 20) | Jong Vitesse | - |
99 | Jim Croque | 5 July 2004 (age 20) | SC Cambuur U21 | - |
100 | Liam Oetoehganal | 4 May 2004 (age 20) | Excelsior U21 | - |
101 | Luke Xavier Keet | 28 July 2003 (age 21) | Niki Volou | €25k |
102 | Roan van der Plaat | 10 January 2003 (age 21) | Vitesse U21 | - |
103 | Jayden Houtriet | 27 March 2002 (age 22) | Willem II U21 | - |
104 | Tristan Schenkhuizen | 12 July 2004 (age 20) | Fortuna Sittard U21 | - |
105 | Jahnoah Markelo | 4 January 2003 (age 21) | FC Zürich | - |
106 | Elaydjah Nijon | 28 November 2004 (age 20) | SC Cambuur U21 | - |
107 | Demyan Oosterhuis | 10 November 2006 (age 18) | Roda JC U21 | - |
108 | Sacha Deighton | 25 June 2005 (age 19) | VVV Venlo U21 | - |
109 | Sem Yvel | 10 April 2005 (age 19) | NAC Breda U21 | - |
110 | Djairo Tehubijuluw | 26 May 2005 (age 19) | MVV Maastricht | - |
111 | Yaell Samson | 3 April 2006 (age 18) | FC Volendam U21 | - |
112 | Cheveyo Balentien | 18 December 2006 (age 18) | ADO U18 | - |
113 | Nigel Groenewald | 1 February 2007 (age 17) | FC Twente U19 | - |
114 | Dean IJssel | 15 March 2007 (age 17) | AZ U19 | - | 115 | Sjors-Lowis Hermsen | 12 June 2007 (age 17) | Fortuna Sittard U21 | - |
116 | Jaden de Guzmán | 18 January 2007 (age 17) | PSV U18 | - |
117 | Rivas Manuhutu | 2 July 2007 (age 17) | PSV U18 | - |
118 | Jismerai Dillema | 17 January 2007 (age 18) | FC Groningen U19 | - |
119 | Chow Damanik | 24 August 2007 (age 18) | FC Lausanne-Sport U18 | - |
120 | Lyfe Oldenstam | 2 February 2007 (age 17) | Ajax U19 | - |
121 | Seth Annink | 27 October 2007 (age 17) | PEC Zwolle U19 | - |
122 | Kenzo Riedewald | 24 February 2007 (age 17) | AZ Alkmaar U19 | - | 123 | Geronimo Londar | 25 February 2007 (age 17) | Vitesse U18 | - |
124 | Björn Menzo | 2007 (age 17) | FC Utrecht U19 | - |
125 | Demiane Agustien | 28 July 2007 (age 17) | Derby County U18 | - |
126 | Jahrnell Wijngaarde | 2007 (age 16) | FC Utrecht U19 | - |
127 | Jip Meilink | 2007 (age 17) | FC Twente U19 | - |
128 | Theo Leeming | 2007 (age 18) | Perth Redstars FC | - |
129 | Zinadein Ardiansyah | 4 October 2007 (age 17) | Sydney FC II | - |
130 | Welber Jardim * | 25 April 2007 (age 17) | Sao Paulo U19 | - |
131 | Igor Sanders * | 7 February 2007 (age 17) | FC Eindhoven U19 | - |
132 | Tobias Schwarz | 2 January 2007 (age 17) | St. Gallen U19 | - |
133 | Amar Brkic * | 11 June 2007 (age 17) | Darmstadt U19 | - |
134 | Fynn Lienert | 22 August 2007 (age 17) | Karlsruher SC U19 | - |
135 | Noah Groenveld | 17 February 2007 (age 17) | Willem II U18 | - |
136 | Yintho Schröder | 2 January 2007 (age 17) | De Graafschap U18 | - |
137 | Abdurrahman Iwan | 14 August 2006 (age 18) | Al-Wakrah U19 | - |
138 | Jona Giesselink | 2 March 2008 (age 16) | FC Emmen U17 | - |
139 | Jairo Beerens | 30 September 2008 (age 16) | PSV U17 | - |
140 | Kyano Penso | 12 April 2008 (age 16) | PSV U17 | - |
141 | Givaro Renwarin | 2008 (age 16) | PEC Zwolle U17 | - |
142 | Joaquin Sabono | 2008 (age 16) | PEC Zwolle U17 | - |
143 | Chesaro Latupeirissa | 2008 (age 16) | NEC U16 | - | 144 | Quenay Soewarto | 24 April 2008 (age 16) | Feyenoord U17 | - |
145 | Kennynho Kasanwirjo | 4 January 2008 (age 16) | Ajax U17 | - |
146 | Jairo Ramakers | 25 August 2008 (age 16) | FC Dordrecht U17 | - | 147 | Lucas Raphael Lee | 2008 (age 16) | De Anza Force U16 | - |
148 | Quan Zhilong | 2008 (age 16) | Shanghai Port U16 | - |
149 | Matt Baker Sitorus | 13 May 2009 (age 15) | Melbourne City U16 | - |
150 | Joshua Baker | October 2009 (age 15) | Melbourne City U16 | - | 151 | Sam Florencio | 26 March 2009 (age 15) | Ajax U16 | - |
152 | Daeley Brandon Naber | 10 March 2009 (age 15) | FC Utrecht U16 | - |
153 | Mike Rajasa Hoppenbrouwers | 2009 (age 14) | FC Utrecht U16 | - |
154 | Giovanni Van Der Wijst | 1 May 2009 (age 15) | Ajax U16 | - |
155 | Shae Leimena | 28 April 2009 (age 14) | Feyenoord U15 | - |
156 | Valentino Promes | 2009 (age 15) | AZ Alkmaar U16 | - |
157 | Rodrigo Promes | 2009 (age 15) | AZ Alkmaar U16 | - | 158 | Janoa Elias | - (age -) | AZ U15 | - |
159 | Liam Effendi Bittner | 23 June 2009 (age 15) | FC Nürnberg U-15 | - |
158 | Messah Ranu | 6 July 2010 (age 14) | PSV U15 | - |
159 | Luca Tutupoly | 9 February 2010 (age 14) | PSV U15 | - |
160 | Leo Wennerholm | 5 March 2010 (age 14) | Brommapojkarna U15 | - |
161 | Noah Ahannach | 2011 (age 13) | AZ U14 | - |
162 | Joaquin Schouten | 2011 (age 13) | Feyenoord U14 | - |
163 | Chevaino Kamperveen | 3 November 2011 (age 13) | AZ U14 | - |
164 | Eljero Justice | 25 August 2011 (age 13) | Ajax U14 | - |
165 | Sky Martha | 2011 (age 13) | Heerenveen U14 | - |
166 | Felix Inderadjaja | 26 May 2011 (age 13) | KV Kortrijk U14 | - |
Masukan dari penelusuran nih min
BalasHapus1 Lorenzo Pace https://www.transfermarkt.com/lorenzo-pace/profil/spieler/252027
2 Mitchell de Vlug https://www.transfermarkt.com/mitchell-de-vlugt/profil/spieler/275981
3 Driss Fettouhi https://www.transfermarkt.com/driss-fettouhi/profil/spieler/78956
4. Joel Beukhof https://www.transfermarkt.com/joel-beukhof/profil/spieler/460614
5. Fabian Beukhof https://www.transfermarkt.com/fabian-beukhof/profil/spieler/460615
6. Robin Soeradhiningrat https://www.transfermarkt.com/robin-soeradhiningrat/profil/spieler/529125
7. Edwin Sudibyo https://www.transfermarkt.com/edwin-sudibyo/profil/spieler/767541
8. Boaz Rahajaan https://www.transfermarkt.com/boaz-rahajaan/profil/spieler/703780
9. Sem Morales Willem II U16
10. Ashwin Manuhutu https://www.transfermarkt.com/ashwin-manuhutu/profil/spieler/319525
11. Benjamin Roemeon https://www.transfermarkt.com/benjamin-roemeon/profil/spieler/419039
12. Kenan Pownal SVV Scheveningen U19
13. Scott Hugen SV Orion
14. Aardchawin Sean Arendzen (De Treffers U17)
15. Jamie Roeffen https://www.transfermarkt.com/jamie-roeffen/profil/spieler/669094
16. Maarten Paes https://www.transfermarkt.com/maarten-paes/profil/spieler/396077
17. Jano Wayne Vanderbos Fc Dordrecht U17
18. Jamarro Diks https://www.transfermarkt.com/jamarro-diks/profil/spieler/446567
19. Gino van den Berg https://www.transfermarkt.com/gino-van-den-berg/profil/spieler/227976
Terima kasih atas infonya..
HapusNamun karena jumlah pesepakbola keturunan sangat banyak, jadi yang dimasukkan dalam list di atas hanya pemain profesional kasta I dan II, serta beberapa pemain junior.. Agar tidak terkesan seperti sensus penduduk :)
Dris fettouhi paspor indonesia hoax. Seperti pemain brasil waktu dulu
HapusBikin pemain keturunan Indonesia tidak naturalisasi dan berpaspor Indonesia dong kayak Irfan Bachdim, Elkan Baggot, Ronaldo Kwateh, Gavin Kwan, dan Kevin Gomes.
BalasHapusDeretan Pemain Keturunan Indonesia Berpaspor WNI, Tanpa Proses Naturalisasi :
Hapushttp://indonesianeleven.blogspot.com/2022/07/deretan-pesepakbola-keturunan-berpaspor.html
Ini yg punya blognya admin Footballtalentnesia bukan??
BalasHapusBukan bang, beda admin..
Hapus😁 😁 😁 Ada musiknya skrng... 👍👍, gue kira hape gue error...
BalasHapusawokawok.. lagi gabut, iseng pasang musik ngab.. 😁
Hapuskalo Marteen Paes kiper FC Dallas itu punya darah Indonesia ngga sih min?
BalasHapusneneknya lahir di Indonesia, tapi asli Belanda.. secara aturan FIFA bisa di naturalisasi tanpa harus menunggu 5 tahun..
Hapustau banyak pemain keturunan indo sumbenya dari mana min ? maksudnya akun apa atau website apa
BalasHapusPotensial Pemain Diaspora Indonesia U-17 :
BalasHapushttps://indonesianeleven.blogspot.com/2023/07/7-pemain-keturunan-diaspora-yang-dapat.html
http://indonesianeleven.blogspot.com/2023/07/memetakan-pemain-diaspora-untuk-timnas.html?m=1
BalasHapuskalo bisa dibuat posisi pemainnya min
BalasHapusByk pemain2 keturunan baru yg blm di-update ya
BalasHapusMin gak update lagi y? Byk pemain keturunan yg bermunculan bang
BalasHapusAkan admin perbarui dalam waktu dekat..
HapusMin kenapa gak ada Daan Rots, FC Twente, value Rp. 120 M, infonya ada keturunan Palembang?
BalasHapus